Policy Area | Total | ||||
---|---|---|---|---|---|
economics and public finance | 365 | 199 55% | 161 | 5 1% | |
armed forces and national security | 111 | 55 50% | 50 | 6 5% | |
energy | 74 | 35 47% | 39 | ||
crime and law enforcement | 62 | 39 63% | 21 | 2 3% | |
health | 56 | 30 54% | 25 | 1 | |
taxation | 48 | 28 58% | 19 | 1 2% | |
education | 37 | 25 68% | 12 | ||
international affairs | 34 | 26 76% | 8 | ||
transportation and public works | 32 | 19 59% | 13 | ||
labor and employment | 30 | 15 50% | 15 | ||
immigration | 28 | 15 54% | 8 | 5 18% | |
agriculture and food | 27 | 18 67% | 9 | ||
finance and financial sector | 24 | 7 29% | 17 | ||
water resources development | 16 | 11 69% | 4 | 1 6% | |
emergency management | 16 | 9 56% | 7 | ||
government operations and politics | 14 | 9 64% | 5 | ||
environmental protection | 8 | 8 | |||
families | 7 | 7 100% | |||
congress | 5 | 4 80% | 1 | ||
foreign trade and international finance | 5 | 2 40% | 3 | ||
native americans | 4 | 2 50% | 2 | ||
public lands and natural resources | 4 | 4 | |||
science, technology, communications | 3 | 2 67% | 1 | ||
law | 1 | 1 100% |
(Click to drill down.)